QX2414
SPECIFICATION
|
|
Key Features | |
Model | QNIX QX2414 LED 144 MULTI Monitor |
Panel | TN panel(LED) |
Response Time | 1.5ms |
Pixel Pitch | 276.75 x 276.75 |
Monitor Type | LED |
Screen Size | 60.9cm (24 inch) |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | (∞) : 1 |
Viewing Angle | 170˚(H), 160˚(V) |
Native (Recommended) Resolution | 1920 x 1080 |
Technical Features | |
Input / output | DC IN, DVI-D(Dual Link) IN, HDMI IN, SOUND IN |
Form Factor | Desktop |
Brightness | 350 cd/m² |
Viewable Picture Size | 24 inch |
General | |
Power Adaper | 12V 4A, 5A |
Power Consumption | 45W / 0.5W(Eco mode 28W) |
Dimensions (H x W x D) | 416mm x 570mm x 190mm |
Weight | |